| Time of Day | Year 7 & 9 | Year 8 & 10 |
|---|---|---|
| 7:45 – 8:10 | Targeted Intervention * | Targeted Intervention* |
| 8:10 | All students on site – Gates locked at 8:10am | All students on site – Gates locked at 8:10am |
| 8.15 | Line Up | Line Up |
| 8:15 – 8:30 | Morning Registration | Morning Registration |
| 8:30 – 9:30 | Period 1 | Period 1 |
| 9:30 – 10:30 | Period 2 | Period 2 |
| 10:30 – 10:45 | Break | Break |
| 10:45 – 11:45 | Period 3 | Period 3 |
| 11:45 – 12:45 | Period 4 | Period 4 |
| 12:45 – 13:15 | Lunch | Pastoral Curriculum |
| 13:15 – 13:45 | Pastoral Curriculum | Lunch |
| 13:45 – 14:45 | Period 5 | Period 5 |
| 14:45 – 15:30 | Period 6 – Compulsory Co-curricular (2 per week) Support Clubs, Targeted Intervention, Detentions | Period 6 – Compulsory Co-curricular (2 per week) Support Clubs, Targeted Intervention, Detentions |
| 15:30 – 16:30 | Extra-curricular clubs (Timetable TBC), Homework & Support Clubs, Detentions | Extra-curricular clubs (Timetable TBC), Homework & Support Clubs, Detentions |
| Time of Day | Year 7 & 9 | Year 8 & 10 |
|---|---|---|
| 7:45 – 8:10 | Targeted Intervention* | Targeted Intervention* |
| 8:10 | All students on site – Gates locked at 8:10am | All students on site – Gates locked at 8:10am |
| 8.15 | Line Up | Line Up |
| 8:15 – 8:30 | Morning Registration | Morning Registration |
| 8:30 – 9:20 | Period 1 | Period 1 |
| 9:20 – 10:10 | Period 2 | Period 2 |
| 10:10 – 10:25 | Break | Break |
| 10:25 – 11:15 | Period 3 | Period 3 |
| 11:15 – 12:05 | Period 4 | Period 4 |
| 12:05 – 12:35 | Lunch | Pastoral Curriculum |
| 12:35 – 13:05 | Pastoral Curriculum | Lunch |
| 13:05 – 13:55 | Period 5 | Period 5 |
| 13:55 – 14:00 | Staggered dismissal from site | Staggered dismissal from site |
All students must arrive at school by 8:10am at the latest so that they are on time for morning registration at 8:15am.
School closes early on a Friday. At 1.55pm, Years 7 & 9 will be dismissed, and at 2pm Years 8 & 10 will be dismissed.
Homework Club runs each night after school during Period 6
*Students will be targeted specifically to attend literacy and / or numeracy support sessions
Compulsory weekly hours: 33
The Brian Clarke Church of England Academy is proud to be part of the Cranmer Education Trust
Cranmer Education Trust is a company limited by guarantee and an exempt charity registered in England. Company registration number: 07687709. Registered Office: Cranmer Education Trust, c/o The Blue Coat School, Egerton Street, Oldham OL1 3SQ. The website address is www.cranmereducationtrust.com and the phone number 0161 785 5082.